<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Liberty Voice &#187; Depression</title>
	<atom:link href="http://www.thelibertyvoice.com/tag/depression/feed" rel="self" type="application/rss+xml" />
	<link>http://www.thelibertyvoice.com</link>
	<description>A Fiercely Independent Newspaper</description>
	<lastBuildDate>Wed, 28 Jul 2010 23:17:51 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Do you want to see what a &#8220;Summer of Recovery&#8221; looks like?</title>
		<link>http://www.thelibertyvoice.com/do-you-want-to-see-what-a-summer-of-recovery-looks-like</link>
		<comments>http://www.thelibertyvoice.com/do-you-want-to-see-what-a-summer-of-recovery-looks-like#comments</comments>
		<pubDate>Tue, 20 Jul 2010 04:05:36 +0000</pubDate>
		<dc:creator>Andrew McCleese</dc:creator>
				<category><![CDATA[Web-Only Content]]></category>
		<category><![CDATA[collapse]]></category>
		<category><![CDATA[crash]]></category>
		<category><![CDATA[Depression]]></category>
		<category><![CDATA[Double Dip]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[Summer of Recovery]]></category>

		<guid isPermaLink="false">http://www.thelibertyvoice.com/?p=4993</guid>
		<description><![CDATA[<a href="http://www.thelibertyvoice.com/wp-content/uploads/2010/07/economy.gif"><img class="aligncenter size-full wp-image-4994" src="http://www.thelibertyvoice.com/wp-content/uploads/2010/07/economy.gif" alt="" width="504" height="337" /></a>

As the summer of recovery rolls on let’s take a look at the government’s short term memory hole. To begin our journey through the land of make believe we will start with the 1st time unemployment number that was being hailed as showing a drop. However, what the government failed to mention, and their media arms in the mainstream must have missed, is that the week of the 4th of July is a shortened week which lowered claims. Additionally, if the number was not seasonally adjusted there is a gain in the number.

“The advance number of actual initial claims under state programs, unadjusted, totaled 463,560 in the week ending July 3, an increase of 22,560 from the previous week.”
]]></description>
		<wfw:commentRss>http://www.thelibertyvoice.com/do-you-want-to-see-what-a-summer-of-recovery-looks-like/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>With the US trapped in depression, this really is starting to feel like 1932</title>
		<link>http://www.thelibertyvoice.com/with-the-us-trapped-in-depression-this-really-is-starting-to-feel-like-1932</link>
		<comments>http://www.thelibertyvoice.com/with-the-us-trapped-in-depression-this-really-is-starting-to-feel-like-1932#comments</comments>
		<pubDate>Mon, 05 Jul 2010 15:20:29 +0000</pubDate>
		<dc:creator>Andrew McCleese</dc:creator>
				<category><![CDATA[Web-Only Content]]></category>
		<category><![CDATA[Depression]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Great Depression]]></category>

		<guid isPermaLink="false">http://www.thelibertyvoice.com/?p=4770</guid>
		<description><![CDATA[<a href="http://www.thelibertyvoice.com/wp-content/uploads/2010/07/job_1672384c.jpg"><img class="alignleft size-medium wp-image-4771" src="http://www.thelibertyvoice.com/wp-content/uploads/2010/07/job_1672384c-300x187.jpg" alt="" width="300" height="187" /></a>The US workforce shrank by 652,000 in June, one of the sharpest contractions ever. The rate of hourly earnings fell 0.1pc. Wages are flirting with deflation.
"The economy is still in the gravitational pull of the Great Recession," said Robert Reich, former US labour secretary. "All the booster rockets for getting us beyond it are failing." 

"Home sales are down. Retail sales are down. Factory orders in May suffered their biggest tumble since March of last year. So what are we doing about it? Less than nothing," he said. ]]></description>
		<wfw:commentRss>http://www.thelibertyvoice.com/with-the-us-trapped-in-depression-this-really-is-starting-to-feel-like-1932/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why We Are Totally Finished, In A Nutshell: Corporatocracy Has Replaced Capitalism</title>
		<link>http://www.thelibertyvoice.com/why-we-are-totally-finished-in-a-nutshell-corporatocracy-has-replaced-capitalism</link>
		<comments>http://www.thelibertyvoice.com/why-we-are-totally-finished-in-a-nutshell-corporatocracy-has-replaced-capitalism#comments</comments>
		<pubDate>Fri, 02 Jul 2010 15:22:47 +0000</pubDate>
		<dc:creator>Andrew McCleese</dc:creator>
				<category><![CDATA[Web-Only Content]]></category>
		<category><![CDATA[collapse]]></category>
		<category><![CDATA[Corporatism]]></category>
		<category><![CDATA[Depression]]></category>
		<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://www.thelibertyvoice.com/?p=4737</guid>
		<description><![CDATA[<strong><a href="http://www.thelibertyvoice.com/wp-content/uploads/2010/07/debt.gif"><img class="alignleft size-medium wp-image-4739" src="http://www.thelibertyvoice.com/wp-content/uploads/2010/07/debt-222x300.gif" alt="" width="222" height="300" /></a>Capitalism Fixes Problems &#38; Preserves Democracy:</strong> Capitalism is what we should be relying on to fix our problems. Capitalism has it's own ecosystem, just like biology's ecosystem. An economic ecosystem that weeds out the weak, has parasites that eat the failures and new bacteria that evolves and grows replacements for that which failed. A system that keeps everything in balance.

The problem is we are no longer a capitalistic society. What we were taught in school is now utter and absolute nonsense. Capitalism is a thing of the past.

As outlined in <a href="http://www.financialsense.com/fsu/editorials/okst/2010/0619.html" target="_blank">"It's Not A Financial Crisis - It's A Stupidity Crisis",</a> we created two back to back bubbles. The air out of the Tech Bubble was sucked up for fuel by our next stupidity crisis: The Housing Bubble.

Now, after the second Stupidity Crisis there isn't a third bubble to inflate. If we still lived in a capitalistic environment the banks and financial institutions that created loans for folks who should have remained renters and then sold those loans as investments to pensions and countries would have been cleansed by capitalism's ecosystem.

But that isn't what happened.]]></description>
		<wfw:commentRss>http://www.thelibertyvoice.com/why-we-are-totally-finished-in-a-nutshell-corporatocracy-has-replaced-capitalism/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weak economic data suggest recovery is fizzling</title>
		<link>http://www.thelibertyvoice.com/weak-economic-data-suggest-recovery-is-fizzling</link>
		<comments>http://www.thelibertyvoice.com/weak-economic-data-suggest-recovery-is-fizzling#comments</comments>
		<pubDate>Thu, 01 Jul 2010 20:50:14 +0000</pubDate>
		<dc:creator>Andrew McCleese</dc:creator>
				<category><![CDATA[Web-Only Content]]></category>
		<category><![CDATA[collapse]]></category>
		<category><![CDATA[crash]]></category>
		<category><![CDATA[Depression]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[recovery]]></category>
		<category><![CDATA[Weak economic data]]></category>

		<guid isPermaLink="false">http://www.thelibertyvoice.com/?p=4591</guid>
		<description><![CDATA[<a href="http://www.thelibertyvoice.com/wp-content/uploads/2010/07/economiccollapse1.jpg"><img class="alignleft size-full wp-image-4592" src="http://www.thelibertyvoice.com/wp-content/uploads/2010/07/economiccollapse1.jpg" alt="" width="283" height="293" /></a>WASHINGTON (AP) -- Fears that the economic recovery is fizzling grew Thursday after the government and private sector issued weak reports on a number of fronts.

Unemployment claims are up, home sales are plunging without government incentives and manufacturing growth is slowing.

Meanwhile, 1.3 million people are without federal jobless benefits now that Congress adjourned for a weeklong Independence Day recess without passing an extension. That number could grow to 3.3 million by the end of the month if lawmakers can't resolve the issue when they return.]]></description>
		<wfw:commentRss>http://www.thelibertyvoice.com/weak-economic-data-suggest-recovery-is-fizzling/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DOOM!</title>
		<link>http://www.thelibertyvoice.com/doom</link>
		<comments>http://www.thelibertyvoice.com/doom#comments</comments>
		<pubDate>Tue, 29 Jun 2010 23:28:20 +0000</pubDate>
		<dc:creator>Andrew McCleese</dc:creator>
				<category><![CDATA[Web-Only Content]]></category>
		<category><![CDATA[collapse]]></category>
		<category><![CDATA[crash]]></category>
		<category><![CDATA[Crisis]]></category>
		<category><![CDATA[Depression]]></category>
		<category><![CDATA[Double Dip]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[recession]]></category>

		<guid isPermaLink="false">http://www.thelibertyvoice.com/?p=4544</guid>
		<description><![CDATA[<a href="http://www.thelibertyvoice.com/wp-content/uploads/2010/06/terror.jpg"><img class="alignleft size-full wp-image-4545" src="http://www.thelibertyvoice.com/wp-content/uploads/2010/06/terror.jpg" alt="" width="190" height="189" /></a>
DOOM is an appropriate title for this post.  With the Dow tumbling to the lowest point of the year there is no shortage of changing sentiment about this so called “Jobless Recovery”.  As Joe Biden rides around all over the country in Ben Bernanke’s helicopter pitching the idea of a “Recovery Summer” or maybe even the “Summer of Magic Leprechauns with Pots of Gold” these days, it might be worthwhile to see what the actual financial community is saying about the direction we are headed.]]></description>
		<wfw:commentRss>http://www.thelibertyvoice.com/doom/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The best stimulus? Spend less, borrow less</title>
		<link>http://www.thelibertyvoice.com/the-best-stimulus-spend-less-borrow-less</link>
		<comments>http://www.thelibertyvoice.com/the-best-stimulus-spend-less-borrow-less#comments</comments>
		<pubDate>Fri, 25 Jun 2010 03:05:29 +0000</pubDate>
		<dc:creator>Andrew McCleese</dc:creator>
				<category><![CDATA[Web-Only Content]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[deficit]]></category>
		<category><![CDATA[Depression]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[Stimulus]]></category>

		<guid isPermaLink="false">http://www.thelibertyvoice.com/?p=4367</guid>
		<description><![CDATA[FORTUNE -- Of all the highlights of Allan Meltzer's half-century as a distinguished monetarist -- advising Presidents Kennedy and Reagan, producing celebrated books on John Maynard Keynes and the history of the Federal Reserve -- none proved more memorable than a crisis session at 10 Downing Street in mid-1980.

A group of 346 noted economists had just written a scathing open letter to Prime Minister Margaret Thatcher, predicting that her tough fiscal policies would "deepen the depression, erode the industrial base, and threaten social stability." Thatcher wanted to make absolutely certain her unpopular attack on huge deficits and rampant spending, in the face of high unemployment and a weak economy, was the right one. 

]]></description>
		<wfw:commentRss>http://www.thelibertyvoice.com/the-best-stimulus-spend-less-borrow-less/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deutsche Bank: U.S. Financial Conditions Just Collapsed Back To Crisis Levels</title>
		<link>http://www.thelibertyvoice.com/deutsche-bank-u-s-financial-conditions-just-collapsed-back-to-crisis-levels</link>
		<comments>http://www.thelibertyvoice.com/deutsche-bank-u-s-financial-conditions-just-collapsed-back-to-crisis-levels#comments</comments>
		<pubDate>Thu, 24 Jun 2010 21:41:43 +0000</pubDate>
		<dc:creator>Andrew McCleese</dc:creator>
				<category><![CDATA[Web-Only Content]]></category>
		<category><![CDATA[collapse]]></category>
		<category><![CDATA[Crisis]]></category>
		<category><![CDATA[Depression]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[recession]]></category>

		<guid isPermaLink="false">http://www.thelibertyvoice.com/?p=4355</guid>
		<description><![CDATA[<a href="http://www.thelibertyvoice.com/wp-content/uploads/2010/06/chart.png"><img class="aligncenter size-full wp-image-4356" src="http://www.thelibertyvoice.com/wp-content/uploads/2010/06/chart.png" alt="" width="500" height="335" /></a>
Deutsche Bank has a new and improved index of U.S. financial conditions, and this index just slumped back towards the lows of our recent crisis.

Deutsche Bank's Peter Hooper:

Financial conditions appear to have worsened substantially in recent quarters based on our update of the broad index of US financial variables presented earlier this year at the US Monetary Policy Forum. In the wake of recent developments in Europe, increased stress in financial markets has pushed that index halfway back to its immediate post- Lehman crisis lows.


]]></description>
		<wfw:commentRss>http://www.thelibertyvoice.com/deutsche-bank-u-s-financial-conditions-just-collapsed-back-to-crisis-levels/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Busted &#8216;Bailout and Stimulate&#8217; Formula</title>
		<link>http://www.thelibertyvoice.com/a-busted-bailout-and-stimulate-formula</link>
		<comments>http://www.thelibertyvoice.com/a-busted-bailout-and-stimulate-formula#comments</comments>
		<pubDate>Thu, 10 Jun 2010 03:29:27 +0000</pubDate>
		<dc:creator>Andrew McCleese</dc:creator>
				<category><![CDATA[Web-Only Content]]></category>
		<category><![CDATA[bailouts]]></category>
		<category><![CDATA[Central Bank]]></category>
		<category><![CDATA[Depression]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[Stimulus]]></category>

		<guid isPermaLink="false">http://www.thelibertyvoice.com/?p=3823</guid>
		<description><![CDATA[<a href="http://seekingalpha.com/article/208687-a-busted-bailout-and-stimulate-formula?source=dashboard_macro-view">http://seekingalpha.com/article/208687-a-busted-bailout-and-stimulate-formula?source=dashboard_macro-view</a>

Author: Eric Sprott <a href="http://www.thelibertyvoice.com/wp-content/uploads/2010/06/cash.jpg"><img class="alignleft" src="http://www.thelibertyvoice.com/wp-content/uploads/2010/06/cash-300x274.jpg" alt="" width="325" height="244" /></a>

There's nothing wrong with throwing a little money at a problem to make it go away. There's equally nothing wrong with throwing a little borrowed money at a problem to make it disappear, as long as you have the means to pay that borrowed money back.

But what happens if you throw a lot of borrowed money at a problem, and the problem doesn't go away? If you've ever experienced a situation like that you can probably understand how Europe feels right now. It just unleashed a magnificent $1 trillion euro bailout and the market responded with a selloff by the end of the week! So what happened? That money was supposed to make the problem go away, after all. And it was a lot of money. Why did the market respond to it with such disdain?]]></description>
		<wfw:commentRss>http://www.thelibertyvoice.com/a-busted-bailout-and-stimulate-formula/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bernanke Puzzled by Gold Rally</title>
		<link>http://www.thelibertyvoice.com/bernanke-puzzled-by-gold-rally</link>
		<comments>http://www.thelibertyvoice.com/bernanke-puzzled-by-gold-rally#comments</comments>
		<pubDate>Thu, 10 Jun 2010 01:23:33 +0000</pubDate>
		<dc:creator>Andrew McCleese</dc:creator>
				<category><![CDATA[Web-Only Content]]></category>
		<category><![CDATA[Ben Bernanke]]></category>
		<category><![CDATA[Depression]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[inflation]]></category>

		<guid isPermaLink="false">http://www.thelibertyvoice.com/?p=3783</guid>
		<description><![CDATA[<a href="http://www.thelibertyvoice.com/wp-content/uploads/2010/06/bernanke-helicopter.jpg"><img class="size-medium wp-image-3784" src="http://www.thelibertyvoice.com/wp-content/uploads/2010/06/bernanke-helicopter-300x245.jpg" alt="" width="300" height="245" /></a>
Ben Bernanke, otherwise known as Helicopter Ben today states that he is puzzled by the continued climb of gold.  

“I don’t fully understand movements in the gold price,” Mr. Bernanke admitted.

What Mr. Bernanke does not seem to recognize is the extraordinary inflation pressures already in the system.  The fact that asset prices are being artificially held up is price fixing and is accomplished through inflation.  Gold is not reflecting immediate price inflation so much as mid to long term inflation concerns.  Simply put, gold is recognizing the effects of quantitative easing on the monetary base.  The Federal Reserve and central planners generally have no ability to think long term as a pool of collective consumers without coercion otherwise known as a free market do.  It is debatable if manipulation of gold prices by central banks occurs or to what extent.  It is definite that bailouts to preferred corporations and banks constitute economic fascism and inflate the asset value of the company receiving the infusion.  This is turn coerces investors into preferred asset classes of the political class, mainly the paper equities of the otherwise failing institutions.  This misallocation of capital only prolongs the misery and delays the day of reckoning.  An economy can not be endlessly built on a pyramid of debt and be driven mainly by consumption.  There is a point that consumers leave the game, even if employed.  Households have to budget and plan; governments seem to believe they do not.  Bernanke in his narrow Keynesian economic view think the only measure and indicators of inflation are bond yields or the manipulated CPI numbers.
]]></description>
		<wfw:commentRss>http://www.thelibertyvoice.com/bernanke-puzzled-by-gold-rally/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Bright Side of Hyperinflation</title>
		<link>http://www.thelibertyvoice.com/the-bright-side-of-hyperinflation</link>
		<comments>http://www.thelibertyvoice.com/the-bright-side-of-hyperinflation#comments</comments>
		<pubDate>Mon, 19 Apr 2010 16:21:39 +0000</pubDate>
		<dc:creator>sherry</dc:creator>
				<category><![CDATA[Print Edition]]></category>
		<category><![CDATA[according to john]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[Congressman Ron Paul]]></category>
		<category><![CDATA[Depression]]></category>
		<category><![CDATA[Dr. Paul]]></category>
		<category><![CDATA[encouraging words]]></category>
		<category><![CDATA[establishment]]></category>
		<category><![CDATA[establishment media]]></category>
		<category><![CDATA[fact]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[Great]]></category>
		<category><![CDATA[Great Depression]]></category>
		<category><![CDATA[hyperinflation]]></category>
		<category><![CDATA[ivory tower]]></category>
		<category><![CDATA[John Williams]]></category>
		<category><![CDATA[overspending]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[Ron Paul]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[tom franklin]]></category>
		<category><![CDATA[Tom Franklin Despite]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Woodrow Wilson]]></category>

		<guid isPermaLink="false">http://www.thelibertyvoice.com/?p=3372</guid>
		<description><![CDATA[<em>by                <a href="mailto:theeconomicsurvivor@gmail.com">Tom Franklin</a></em>

Despite encouraging words from politicians and the establishment media’s talking heads,                it is clear to me, and I believe most Americans who do not live                in a regime ivory tower, that we are not coming out of the recession.                In fact, things appear to be getting worse as unemployment continues                to rise and businesses cut salaries or shut down. The fears that                this recession could turn into another Great Depression are very                real, as we have lost so much of our capacity to create wealth and                the federal government seems determined to use up any remaining                capital fighting endless wars, funding endless entitlement programs,                and spending trillions of dollars on non-wealth-creating "stimulus"                programs while handing out even more trillions to their bankster                buddies and corporate cronies. However, another 1930s-style depression                is not what keeps me up at night with worry.

America could                survive another Great Depression if it was like the last one. Sure,                it would be extremely painful, but it would be manageable, as it                was before, and eventually we would come out of it, despite the                fact that the government would most certainly make all the wrong                moves along the way. However, what really terrifies me is a hyperinflationary                depression.

According to                John Williams at <a href="http://shadowstats.com/">ShadowStats.com</a>,                in an article titled <a href="http://www.shadowstats.com/article/hyperinflation-2010"><em>Hyperinflation                Special Report</em></a>, hyperinflation is not only possible, but                inevitable due to the overspending of the federal government, and                the printing press of the Federal Reserve, which as Congressman                Ron Paul continuously reminds us, prints money out of thin air.                Williams’ report is a truly terrifying read that insists that the                coming hyperinflation could get so bad that we will have to resort                to the barter system as the dollar will become nothing more than                very rough toilet paper. He cautions that electronic banking will                cease to work and for a time no one will have any money at all,                not even inflated currency. You can certainly imagine the type of                Hell on earth this will create for the American people.]]></description>
		<wfw:commentRss>http://www.thelibertyvoice.com/the-bright-side-of-hyperinflation/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
